I did a minimalist warm up of about 2 miles and then headed back to the truck to get ready. We parked about 50m from the start so it was pretty convenient. I asked Deb to take some pics at the start so she headed down a ways with the kids to setup shop.
These USATF races are stacked so I seeded myself pretty deep in the pack, right next to Mike Wright and Paul Doe. Last year I struggled on the hills in mile 3 and 4 so my plan this year was to go out a bit easier. Boy, was it easier. Too easy in fact but I didn't panic and just settled in until I could get some running room. By mile 2 I was running comfortably with Paul Doe nearby. He eventually would go by in mile 3 but I kept him in my sights. Last year it felt like I was passed by people the entire race, this year was just the opposite. I was picking people off the entire race. The hills went by pretty quick and fortunately the dirt road wasn't icy this year...just muddy.
Near the finish |
photo credit - KrissyK (The glare) |
I finished in 1:00:25 (6:02 pace), good for 94th overall and a new PR by over 2 minutes.
First 5 miles 30:56
Last 5 miles 29:29
Always happy to negative split any race.
Splits for the day:
Mile 1 6:09
Mile 2 5:34
Mile 3 6:23
Mile 4 6:33
Mile 5 6:17
Mile 6 5:52
Mile 7 5:32
Mile 8 6:03
Mile 9 5:48
Mile 10 6:14
Deb took some pics of the start and also got a few of the Gate City Striders finishing up.
Pics from Start
Random Striders
Additional pics can be found here:
KrissyK
DoubleD
Ben, me, Jess after the race |
Gate City Striders had a great showing with 41 runners.
Place | Name | Age | Sex | Time | Pace | Town |
43 | Rich Smith | 40 | M | 0:57:02 | 05:43 | Enfield, NH |
65 | Todd Callaghan | 40 | M | 0:58:18 | 05:50 | Somerville, MA |
94 | Steve Wolfe | 45 | M | 1:00:25 | 06:03 | Merrimack, NH |
118 | Randy Macneill | 48 | M | 1:01:46 | 06:11 | Epping, NH |
134 | Michael Wright | 42 | M | 1:03:07 | 06:19 | Milford, NH |
209 | Karen Pattelena | 41 | F | 1:08:05 | 06:49 | Hollis, NH |
219 | Ken Snow | 54 | M | 1:08:28 | 06:51 | Nashua, NH |
227 | Bonnie Ritchotte | 37 | F | 1:08:59 | 06:54 | Littleton, NH |
235 | Chuck Landry | 54 | M | 1:09:58 | 07:00 | Plainfield, NH |
237 | Justin Platt | 44 | M | 1:10:02 | 07:01 | Amherst, NH |
238 | Trevor Ward | 60 | M | 1:10:04 | 07:01 | Merrimack, NH |
260 | Rich Stockdale | 59 | M | 1:11:22 | 07:09 | Mason, NH |
264 | Cassie Wright | 14 | F | 1:11:29 | 07:09 | Milford, NH |
268 | Karen Long | 44 | F | 1:11:49 | 07:11 | Nashua, NH |
275 | Tammy Gaffey | 42 | F | 1:12:12 | 07:14 | Pepperell, MA |
283 | Tom Kolb | 54 | M | 1:12:40 | 07:16 | Merrimack, NH |
306 | Jim Velino | 49 | M | 1:13:40 | 07:22 | Amherst, NH |
310 | Jim Belanger | 55 | M | 1:13:47 | 07:23 | Nashua, NH |
312 | Joe Noonan | 65 | M | 1:13:53 | 07:24 | Lexington, MA |
335 | Milt Schumacher | 65 | M | 1:15:27 | 07:33 | Northscituate, RI |
354 | Carla Chandler | 44 | F | 1:16:31 | 07:40 | Plainfield, NH |
360 | Jim Long | 36 | M | 1:16:43 | 07:41 | Lunenburg, MA |
364 | David Contrada | 52 | M | 1:16:59 | 07:42 | Nashua, NH |
376 | Janice Platt | 44 | F | 1:17:47 | 07:47 | Amherst, NH |
378 | Azeddine Jakib | 44 | M | 1:17:51 | 07:48 | Nashua, NH |
379 | John Lewicke | 62 | M | 1:17:53 | 07:48 | Mason, NH |
387 | Lisa Klasman | 46 | F | 1:18:31 | 07:52 | Hollis, NH |
401 | Sue Donovan | 42 | F | 1:19:13 | 07:56 | Billerica, MA |
412 | Damian Rowe | 56 | M | 1:19:55 | 08:00 | Wilton, NH |
414 | Alison Findon | 38 | F | 1:19:59 | 08:00 | Enfield, NH |
439 | Denny Leblanc | 67 | M | 1:21:49 | 08:11 | Nashua, NH |
440 | Oliver McMahon | 57 | M | 1:21:52 | 08:12 | Nashua, NH |
446 | Paul Joyce | 52 | M | 1:22:18 | 08:14 | Milford, NH |
472 | Laura Joyce | 41 | F | 1:23:31 | 08:22 | Milford, NH |
543 | Aline Kenney | 61 | F | 1:29:36 | 08:58 | Nashua, NH |
612 | Emily Strong | 60 | F | 1:36:34 | 09:40 | Nashua, NH |
647 | Laura Rallis | 39 | F | 1:41:01 | 10:07 | Amherst, NH |
658 | Jennifer Vincent | 36 | F | 1:43:42 | 10:23 | Bedford, NH |
664 | Terry Kenney | 69 | M | 1:47:15 | 10:44 | Nashua, NH |
681 | Suzanne Long | 53 | F | 1:56:58 | 11:42 | Nashua, NH |
682 | Jennifer Mack | 36 | F | 1:57:04 | 11:43 | Milford, NH |
2 comments:
Ha, if looks could kill that would hsve been your last race!
Nice long stride in that first picture for such short legs!
Post a Comment