about the photo

Downtown Temple,NH

Thursday, February 25, 2010

Top 25 Snowshoers (Men and Women) 2/25/10

Here's my top 25 snowshoers based on a 'best of 3' format. Points are calculated for each race based on a "strength of field" ranking (using my subjective formula) multiplied by points as a percent of the winner’s time. So there, now you know the secret formula (all most).


Horse Hill 7k (GSSS) and Hallockville Orchard 3.8m (WMAC) included.
Note: I've added the results from the 1st Beaver Brook 5k snowshoe race on 12/13/09 as well.




25-Feb


TOP 25 OVERALL MEN (best of 3)
Rank Name Age Division Pts Races
1 Jim Johnson 32 OPEN 97.36 11
2 Tim VanOrden 41 MASTER 96.68 10
3 Ben Nephew 34 OPEN 94.66 5
4 Kevin Tilton 28 OPEN 94.37 3
5 Josh Ferenc 28 OPEN 93.52 3
6 Geoff Cunningham 33 OPEN 93.47 4
7 Dave Dunham 45 MASTER 92.78 7
8 Matt Westerlund 37 OPEN 92.34 8
9 Charles Therriault 24 OPEN 91.76 3
10 Tim Mahoney 30 OPEN 91.70 6
11 Robert Jackman 27 OPEN 91.20 4
12 Tim Cox 36 OPEN 89.20 3
13 Steve Wolfe 45 MASTER 88.14 10
14 Ross Krause 30 OPEN 87.31 5
15 James Pawlicki 35 OPEN 86.59 4
16 Sean Snow 43 MASTER 86.03 5
17 Danny Ferreira 27 OPEN 85.33 5
18 John Pajer 47 MASTER 85.25 3
19 Ken Clark 47 MASTER 85.22 10
20 Chris Dunn 41 MASTER 84.86 5
21 David Principe 43 MASTER 84.69 4
22 Reeder Fahnestock 30 OPEN 83.66 4
23 Richard Lavers 33 OPEN 81.67 6
24 Eddie HabackIII 33 OPEN 81.38 4
25 John Agosto 45 MASTER 81.18 4












TOP 25 OVERALL WOMEN (best of 3)
Rank Name Age Division Pts Races
1 Amy Lane 30 OPEN 80.80 6
2 Abby Mahoney 31 OPEN 80.47 3
3 Amber Cullen 27 OPEN 77.73 5
4 Carolyn Stocker 17 YOUTH 76.51 5
5 Ann Rasmussen 45 MASTER 75.49 5
6 Chelynn Tetreault 34 OPEN 73.42 6
7 Ashley Krause 32 OPEN 69.04 5
8 Lisa Ransom 47 MASTER 68.86 6
9 Jessey Campbell 19 YOUTH 67.30 4
10 Jessica Hageman 35 OPEN 65.95 5
11 Sarah Phillips 26 OPEN 65.45 4
12 Jacque Schiffer 45 MASTER 64.54 3
13 Diane Gagnon 53 SENIOR 62.33 3
14 Regina Kavadias 43 MASTER 62.25 5
15 Lisa D'Aniello 23 OPEN 61.88 3
16 Marcy Schwam 57 SENIOR 61.34 3
17 Jessica Mulligan 18 YOUTH 60.45 5
18 Denise Dion 51 SENIOR 60.14 8
19 Becky Shattuck 57 SENIOR 59.99 5
20 Sarah Dzikowicz 39 OPEN 59.97 5
21 Shelby Erwin 14 YOUTH 59.64 4
22 Holly Atkinson 40 MASTER 59.12 5
23 Liz McCormack 18 YOUTH 58.35 3
24 Diane Levesque 56 SENIOR 58.14 6
25 Laura Clark 62 SENIOR 57.88 10

No comments: