about the photo

Downtown Temple,NH

Sunday, February 14, 2010

Top 25 Snowshoers (men and women)

Here's my top 25 snowshoers based on a 'best of 3' format. Snowshoers get points for strength of field and overall placement. The system is far from perfect (even I don't necessarily agree with the rankings) but what the heck. It's easier to have a formula calculate the rankings then for me to do it :-)
The more you race, the better your chances are of moving up.
Camp Saratoga results were included.



14-Feb


TOP 25 OVERALL MEN (best of 3)
Rank Name Age Division Pts Races
1 Jim Johnson 32 OPEN 97.36 8
2 Ben Nephew 34 OPEN 94.66 5
3 Tim VanOrden 41 MASTER 94.57 8
4 Kevin Tilton 28 OPEN 94.37 3
5 Josh Ferenc 28 OPEN 93.52 3
6 Geoff Cunningham 33 OPEN 93.47 3
7 Dave Dunham 45 MASTER 92.78 7
8 Charles Therriault 24 OPEN 91.76 3
9 Robert Jackman 27 OPEN 91.20 4
10 Matt Westerlund 37 OPEN 89.31 6
11 Tim Cox 36 OPEN 89.20 3
12 Tim Mahoney 30 OPEN 88.81 5
13 Steve Wolfe 45 MASTER 88.14 8
14 Ross Krause 30 OPEN 87.31 4
15 James Pawlicki 35 OPEN 86.59 4
16 Danny Ferreira 27 OPEN 85.33 5
17 Chris Dunn 41 MASTER 84.86 4
18 Sean Snow 43 MASTER 84.44 4
19 Reeder Fahnestock 30 OPEN 83.66 4
20 Ken Clark 47 MASTER 82.04 8
21 Richard Lavers 33 OPEN 81.67 6
22 David Principe 43 MASTER 81.41 3
23 John Agosto 45 MASTER 80.40 3
24 Jeremiah Fitzgibbon 53 SENIOR 80.22 4
25 Rich Teal 31 OPEN 79.56 6












TOP 25 OVERALL WOMEN (best of 3)
Rank Name Age Division Pts Races
1 Abby Mahoney 31 OPEN 80.47 3
2 Amber Cullen 27 OPEN 77.73 5
3 Amy Lane 30 OPEN 77.34 4
4 Carolyn Stocker 17 YOUTH 76.51 5
5 Ann Rasmussen 45 MASTER 74.89 4
6 Shelynn Tetreault 34 OPEN 73.23 5
7 Lisa Ransom 47 MASTER 68.86 5
8 Ashley Krause 32 OPEN 68.35 4
9 Jessey Campbell 19 YOUTH 67.30 4
10 Jessica Hageman 35 OPEN 64.55 4
11 Sarah Phillips 26 OPEN 62.64 3
12 Lisa D'Aniello 23 OPEN 61.88 3
13 Regina Kavadias 43 MASTER 61.84 4
14 Becky Shattuck 57 SENIOR 59.99 5
15 Shelby Erwin 14 YOUTH 59.64 4
16 Sarah Dzikowicz 39 OPEN 59.22 4
17 Jessica Mulligan 17 YOUTH 58.73 4
18 Denise Dion 51 SENIOR 57.67 6
19 Diane Levesque 56 SENIOR 56.85 4
20 Laura Clark 62 SENIOR 55.75 8
21 Holly Atkinson 40 MASTER 55.27 3
22 Sharon Barbano 56 SENIOR 55.26 3
23 Ellen Tidd 41 MASTER 55.15 4
24 Kathleen Furlani 61 SENIOR 54.95 5
25 Kate Nettles 32 OPEN 53.64 3

2 comments:

Michael said...

Looks like you snowshoe racers are going to have loads of time to do all your little rankings & stuff, with the lack of snowcover and all. :)

Nice "road" race by the way. You're flyin' this year!

Jedi Dadi said...

winter isn't over quite yet...patience grasshopper.