NOTE: rankings have been updated. I think I fixed all the spelling errors in the results.
Rankings are always good for discussion (or arguments). I love checking out the rankings done each week by Chris Dunn (Northeast Snowshoe Rankings) and Dave Dunham (Northeast Masters).
Chris uses a top secret formula to come up with his rankings, with a minimum of 3 races (I think).
Dave uses his intuition based on his familiarity with the racers, with a minimum of 2 races.
Generally, I think Dave does a fair job in ranking. The 'eye' test works well in snowshoe ranking. However, I value what Chris does as well. It would be nice to have a formula to rank folks...fairly and accurately. The fact is, not all racers race head to head very often. With so many choices nowadays, it's hard to really tell how folks would do against each other. This is where the 'eye' test fails (somewhat). The more folks race, the better Chris's rankings become (in my opinion). I wanted to extend the rankings to include a few more folks.
So with that I decided to give it a shot. Presto, rankings for everybody!
I won't divulge my secret formula but I will tell you this:
- must have a minimum of 3 races
- if you raced more than 3 I throw out your lowest ranked race
I wanted to make sure people who race a lot don't get penalized for it.
Anyways, here you go! Have fun, criticize, rant, laugh, ignore, whatever.
NOTE: subject to change. I found lots of typo's in results.
In case you were wondering, my rankings match up fairly well with both Dave and Chris. Only a couple of differences.....so far.
OPEN MEN | ||||
Rank | Name | Age | Pts | Races |
1 | Jim Johnson | 32 | 96.20 | 8 |
2 | Kevin Tilton | 28 | 94.37 | 3 |
3 | Ben Nephew | 34 | 94.32 | 5 |
4 | Josh Ferenc | 28 | 93.52 | 3 |
5 | Tim VanOrden | 41 | 92.67 | 6 |
6 | Charles Therriault | 24 | 91.76 | 3 |
7 | Robert Jackman | 27 | 91.20 | 4 |
8 | Dave Dunham | 45 | 90.78 | 6 |
9 | Tim Cox | 36 | 89.20 | 3 |
10 | Tim Mahoney | 30 | 88.81 | 4 |
MASTERS MEN | ||||
Rank | Name | Age | Pts | Races |
1 | Tim VanOrden | 41 | 92.67 | 6 |
2 | Dave Dunham | 45 | 90.78 | 6 |
3 | Steve Wolfe | 45 | 85.90 | 7 |
4 | Chris Dunn | 41 | 84.86 | 4 |
5 | Sean Snow | 43 | 81.73 | 3 |
6 | David Principe | 43 | 81.41 | 3 |
7 | Ken Clark | 47 | 80.69 | 5 |
8 | Jeremiah Fitzgibbon | 53 | 80.22 | 4 |
9 | Paul Bazanchuck | 55 | 79.13 | 3 |
10 | Christopher Smith | 43 | 77.85 | 3 |
OPEN WOMEN | ||||
Rank | Name | Age | Pts | Races |
1 | Abby Mahoney | 31 | 80.47 | 3 |
2 | Amy Lane | 30 | 77.34 | 4 |
3 | Amber Cullen | 27 | 77.26 | 4 |
4 | Ann Rasmussen | 45 | 74.89 | 4 |
5 | Carolyn Stocker | 17 | 74.55 | 4 |
6 | Shelynn Tetreault | 34 | 72.39 | 4 |
7 | Lisa Ransom | 47 | 67.77 | 4 |
8 | Jessey Campbell | 19 | 67.30 | 4 |
9 | Sarah Phillips | 26 | 62.64 | 3 |
10 | Jessica Hageman | 35 | 62.17 | 3 |
MASTERS WOMEN | ||||
Rank | Name | Age | Pts | Races |
1 | Ann Rasmussen | 45 | 74.89 | 4 |
2 | Lisa Ransom | 47 | 67.77 | 4 |
3 | Becky Shattuck | 57 | 59.12 | 4 |
4 | Regina Kavadias | 43 | 59.06 | 3 |
5 | Diane Levesque | 56 | 56.85 | 4 |
6 | Denise Dion | 51 | 56.17 | 6 |
7 | Holly Atkinson | 40 | 55.27 | 3 |
8 | Sharon Barbano | 56 | 55.26 | 3 |
9 | Ellen Tidd | 41 | 55.15 | 4 |
10 | Laura Clark | 62 | 54.02 | 6 |
6 comments:
Steve, I noticed my name was conspicuously absent from the top ten list. Oh, sorry, wait a minute. I've only run two races this year so you couldn't rank my stellar performances.
If I only count 2 races:
you rank 62nd (40+)
you rank 37th (50+)
A top 10 is just around the corner!
Geez, I feel much better now! ;-)
I feel honored to still be at the top, even though Kevin had his way with me this week....
Great stuff! You are a braver man than me. I don't know a damn thing about women's racing and certainly less about women's snowshoe racing. It is a great "problem" to have so many races to choose from. This has been a heck of a season already and it is only the start of Feb.
Jim, in a 'best of 2', Kevin's in first :-)
Dave, If ignorance is brave then call me Braveheart. I figured if I could get the formula close enough with the men then it should work just as well for the women. Maybe I'll include mens seniors next week.
Post a Comment