A weekly review of what's going on in New England snowshoeing, including rankings of the best snowshoers in the WMAC and Granite State Snowshoe Series.
March14 - The Granite State Snowshoe Series wrapped up this weekend with its championship race at the base of Mt Washington. The challenging10k race ended with an exciting finish, with Kevin Tilton and Jim Johnson finishing in a tie at the line.
This will be my final rankings for 2010. See you all next year.
17-Mar-10 | ||||||||||
drop lowest score (points only) | ||||||||||
OPEN MEN* | OPEN WOMEN* | |||||||||
Rank | Name | Age | Pts | Races | Rank | Name | Age | Pts | Races | |
1 | Jim Johnson | 32 | 100.00 | 12 | 1 | Amy Lane | 30 | 83.54 | 8 | |
2 | Kevin Tilton | 28 | 98.03 | 4 | 2 | Amber Cullen | 27 | 79.95 | 6 | |
3 | Geoff Cunningham | 32 | 97.93 | 5 | 3 | Carolyn Stocker | 17 | 79.00 | 5 | |
4 | Ben Nephew | 34 | 97.64 | 5 | 4 | Chelynn Tetreault | 34 | 78.78 | 7 | |
5 | Tim VanOrden | 41 | 97.34 | 12 | 5 | Ann Rasmussen | 45 | 77.84 | 6 | |
6 | Robert Jackman | 27 | 94.24 | 4 | 6 | Ashley Krause | 32 | 76.99 | 6 | |
7 | Ross Krause | 30 | 93.24 | 6 | 7 | Jacque Schiffer | 45 | 70.58 | 5 | |
8 | Dave Dunham | 45 | 93.23 | 9 | 8 | Lisa Ransom | 47 | 70.16 | 7 | |
9 | Tim Mahoney | 30 | 93.10 | 7 | 9 | Jessey Campbell | 19 | 69.58 | 4 | |
10 | Matt Westerlund | 37 | 92.12 | 8 | 10 | Jessica Hageman | 35 | 68.90 | 5 | |
*minimum 4 races (107) | *minimum 4 races (32) | |||||||||
MASTERS MEN (40+)* | MASTERS WOMEN (40+)* | |||||||||
Rank | Name | Age | Pts | Races | Rank | Name | Age | Pts | Races | |
1 | Tim VanOrden | 41 | 97.34 | 12 | 1 | Ann Rasmussen | 45 | 77.84 | 6 | |
2 | Dave Dunham | 45 | 93.23 | 9 | 2 | Elizabeth Bianchi | 43 | 72.19 | 3 | |
3 | Steve Wolfe | 45 | 89.37 | 11 | 3 | Jacque Schiffer | 45 | 70.58 | 5 | |
4 | Sean Snow | 43 | 88.91 | 5 | 4 | Lisa Ransom | 47 | 70.16 | 7 | |
5 | David Principe | 43 | 88.45 | 5 | 5 | Holly Atkinson | 40 | 66.28 | 7 | |
6 | John Agosto | 45 | 88.19 | 6 | 6 | Diane Gagnon | 53 | 65.07 | 3 | |
7 | Chris Dunn | 41 | 87.98 | 6 | 7 | Regina Kavadias | 43 | 64.84 | 5 | |
8 | Ken Clark | 47 | 84.74 | 12 | 8 | Marcy Schwam | 57 | 63.77 | 3 | |
9 | Paul Bazanchuk | 55 | 84.64 | 5 | 9 | Denise Dion | 51 | 61.85 | 9 | |
10 | Erik Wight | 50 | 83.95 | 5 | 10 | Becky Shattuck | 57 | 61.72 | 5 | |
*minimum 4 races (73) | *minimum 3 races (30) | |||||||||
SENIOR MEN (50+)* | SENIOR WOMEN (50+)* | |||||||||
Rank | Name | Age | Pts | Races | Rank | Name | Age | Pts | Races | |
1 | Paul Bazanchuk | 55 | 84.64 | 5 | 1 | Diane Gagnon | 53 | 65.07 | 3 | |
2 | Erik Wight | 50 | 83.95 | 5 | 2 | Marcy Schwam | 57 | 63.77 | 3 | |
3 | Jeremiah Fitzgibbon | 53 | 82.87 | 4 | 3 | Denise Dion | 51 | 61.85 | 9 | |
4 | Peter Malinowski | 55 | 80.53 | 5 | 4 | Becky Shattuck | 57 | 61.72 | 5 | |
5 | Alan Bates | 61 | 79.49 | 6 | 5 | Kathleen Furlani | 61 | 61.12 | 8 | |
6 | Jack Casey | 56 | 79.42 | 6 | 6 | Diane Levesque | 56 | 58.60 | 7 | |
7 | Scott Graham | 51 | 78.76 | 4 | 7 | Sharon Barbano | 56 | 58.28 | 4 | |
8 | Ned James | 55 | 77.50 | 5 | 8 | Laura Clark | 62 | 57.61 | 12 | |
9 | Wayne Stocker | 55 | 77.46 | 6 | 9 | Maureen Roberts | 52 | 55.27 | 4 | |
10 | Bob Woodworth | 60 | 74.97 | 5 | 10 | Barbara Sorrell | 52 | 51.78 | 4 | |
*minimum 4 races (49) | *minimum 3races (17) | |||||||||
YOUTH MIXED (19 and Under)* | ||||||||||
Rank | Name | Age | Sex | Pts | Races | |||||
1 | Sam Wallis | 18 | M | 82.49 | 6 | |||||
2 | Carolyn Stocker | 17 | F | 79.00 | 5 | |||||
3 | Dylan Wight | 16 | M | 78.74 | 3 | |||||
4 | Patrick Graham | 17 | M | 73.04 | 3 | |||||
5 | David Ottenheimer | 17 | M | 72.63 | 4 | |||||
6 | Philip Erwin | 16 | M | 70.42 | 3 | |||||
7 | Jessey Campbell | 19 | F | 69.58 | 4 | |||||
8 | London Niles | 12 | M | 63.91 | 10 | |||||
9 | David PrincipeJr | 11 | M | 63.49 | 4 | |||||
10 | Jessica Mulligan | 18 | F | 62.65 | 5 | |||||
*minimum 3 races (13) |