I had hoped to post something earlier for this event (which happened over a month ago) but delayed it until official
results were posted. After a couple of weeks of waiting I finally got bored and forgot about it (NOTE: due to the
timing company not the race director). Now my excuse is I barely remember this
event. Good news: two of my teammates (
Chris Dunn &
Danny Ferreira) both had write-ups on their blogs so I'll defer to them for details on our effort. The crib notes version is we won the relay, setting a course record. Sounds impressive except the relay is only in its second year and the really fast teams haven't heard about it yet. However, a win is a win and we'll take it!
|
2010 acidotic RACING Relay Team |
Pictures from the relay can be found
here and
here.
I did want to post some of the numbers regarding lap times and such.
Lap info:
Lap | Runner | Lap Time | Lap Pace |
1 | Charlie | 15:15 | 05:39 |
2 | Al | 14:49 | 05:29 |
3 | Danny | 21:18 | 07:53* |
4 | Steve | 16:17 | 06:02 |
5 | Rich | 16:56 | 06:16 |
6 | Chris | 16:05 | 05:57 |
7 | Charlie | 14:58 | 05:33 |
8 | Al | 14:45 | 05:28 |
9 | Danny | 15:48 | 05:51 |
10 | Steve | 16:09 | 05:59 |
11 | Rich | 17:01 | 06:18 |
12 | Chris | 16:12 | 06:00 |
13 | Charlie | 15:05 | 05:35 |
14 | Al | 14:43 | 05:27 |
15 | Danny | 16:02 | 05:56 |
16 | Steve | 16:15 | 06:01 |
17 | Rich | 17:32 | 06:30 |
18 | Chris | 16:14 | 06:01 |
19 | Charlie | 15:07 | 05:36 |
20 | Al | 14:56 | 05:32 |
21 | Danny | 16:26 | 06:05 |
22 | Steve | 16:09 | 05:59 |
*got lost on his first lap
Runner totals for the day:
Runner | Total Time | Total Miles | Avg Pace |
Charlie | 1:00:25 | 10.8 | 05:36 |
Al | 0:59:12 | 10.8 | 05:29 |
Danny | 1:09:34 | 10.8 | 06:26 |
Steve | 1:04:51 | 10.8 | 06:00 |
Rich | 0:51:29 | 8.1 | 06:21 |
Chris | 0:48:30 | 8.1 | 05:59 |
TEAM | 5:54:00 | 59.4 | 05:58 |
|
Finishing up my last lap |