Complete results can be found here.
Gate City Striders who ran New Bedford yesterday:
Hopefully I didn't' miss anybody.
Place | Name | Age | Sex | Div/Tot | Div | Finish | Pace |
52 | RICH SMITH | 39 | M | 3/143 | M3539 | 1:12:29 | 5:32 |
131 | ERIK KREES | 35 | M | 8/143 | M3539 | 1:18:41 | 6:01 |
133 | RANDY MACNEILL | 47 | M | 11/168 | M4549 | 1:18:51* | 6:01 |
154 | STEVE WOLFE | 44 | M | 29/171 | M4044 | 1:19:55 | 6:06 |
169 | JOSEPH ROGERS | 41 | M | 32/171 | M4044 | 1:20:33 | 6:09 |
213 | MICHAEL WADE | 40 | M | 35/171 | M4044 | 1:23:07 | 6:21 |
238 | STEVE TOMASI | 51 | M | 12/157 | M5054 | 1:23:50 | 6:24 |
269 | JEREMIAH FITZGIBBON | 52 | M | 17/157 | M5054 | 1:25:22 | 6:31 |
276 | CHRIS BOUGOPOULOS | 35 | M | 25/143 | M3539 | 1:25:43 | 6:33 |
281 | DAN FERREIRA | 26 | M | 54/137 | M2529 | 1:26:00 | 6:34 |
286 | LEN HALL | 55 | M | 3/88 | M5559 | 1:26:14* | 6:35 |
338 | KAREN LONG | 43 | F | 8/128 | F4044 | 1:28:12* | 6:44 |
344 | KAREN PATTELENA | 40 | F | 10/128 | F4044 | 1:28:25* | 6:45 |
378 | JIM BELANGER | 54 | M | 31/157 | M5054 | 1:29:43 | 6:51 |
405 | KEITH O'BRIEN | 44 | M | 52/171 | M4044 | 1:30:33 | 6:55 |
426 | JIM VELINO | 49 | M | 39/168 | M4549 | 1:31:12 | 6:58 |
450 | DANIEL HOUSTON | 47 | M | 45/168 | M4549 | 1:31:58 | 7:01 |
461 | STEVE PIPER | 53 | M | 37/157 | M5054 | 1:32:13 | 7:03 |
476 | AMBER CULLEN | 26 | F | 32/147 | F2529 | 1:32:38 | 7:04 |
513 | CALLIE HARTNETT | 20 | F | 6/73 | F1924 | 1:33:43 | 7:09 |
524 | DONNA PITTS | 26 | F | 35/147 | F2529 | 1:34:02 | 7:11 |
539 | TOM KOLB | 53 | M | 46/157 | M5054 | 1:34:20 | 7:12 |
552 | TAMMY GAFFEY | 41 | F | 17/128 | F4044 | 1:35:02 | 7:15 |
569 | JULIE HANOVER | 39 | F | 20/134 | F3539 | 1:35:19 | 7:17 |
580 | JOHN LEWICKE | 61 | M | 6/49 | M6064 | 1:35:34 | 7:18 |
645 | RICH STOCKDALE | 58 | M | 19/88 | M5559 | 1:37:32 | 7:27 |
673 | LESLIE REAP | 38 | F | 24/134 | F3539 | 1:38:37 | 7:32 |
676 | DAN DUGGAN | 35 | M | 71/143 | M3539 | 1:38:44 | 7:32 |
725 | DAVID CONTRADA | 51 | M | 74/157 | M5054 | 1:39:56 | 7:38 |
743 | JANICE PLATT | 43 | F | 32/128 | F4044 | 1:40:44 | 7:42 |
814 | DENNY LEBLANC | 67 | M | 2/19 | M6569 | 1:42:42 | 7:51 |
848 | PAUL JOYCE | 51 | M | 90/157 | M5054 | 1:43:27 | 7:54 |
876 | STEVE MOLAND | 65 | M | 3/19 | M6569 | 1:44:22 | 7:58 |
955 | ROBERT KNIGHT | 64 | M | 18/49 | M6064 | 1:46:34 | 8:08 |
1047 | ROBERT LUDWIG | 68 | M | 5/19 | M6569 | 1:49:14 | 8:20 |
1054 | ALISON FINDON | 37 | F | 39/134 | F3539 | 1:49:25 | 8:21 |
1055 | JOHN GREEN | 45 | M | 111/168 | M4549 | 1:49:25 | 8:21 |
1079 | DICK DOYLE | 61 | M | 23/49 | M6064 | 1:50:01 | 8:24 |
1279 | TOM CONLEY | 55 | M | 55/88 | M5559 | 1:55:52 | 8:51 |
1308 | STAN KLEM | 61 | M | 33/49 | M6064 | 1:56:33 | 8:54 |
1528 | TERRY KENNEY | 68 | M | 11/19 | M6569 | 2:04:16 | 9:29 |
1919 | JENNIFER MACK | 35 | F | 129/134 | F3539 | 2:41:16 | 12:19 |
Gate City Team Results:
MALE OPEN TEAM Results (27 teams)
12. GCS-TRIAD RACING TEAM
1:12:29 1:18:41 1:19:55 1:20:33 1:23:07 = 6:34:45
1604 RICH SMITH 39, 1606 ERIK KREES 35, 1648 STEVE WOLFE 44, 1649
JOSEPH ROGERS 41, 1647 MICHAEL WADE 40
MALE MASTERS 40+ TEAM Results (21 teams)
10. GCS-TRIAD RACING TEAM
1:19:55 1:20:33 1:23:07 1:23:50 1:25:22 = 6:52:47
1648 STEVE WOLFE 44, 1649 JOSEPH ROGERS 41, 1647 MICHAEL WADE 40,
1642 STEVE TOMASI 51, 1641 JEREMIAH FITZGIBBON 52
NOTE: missing Randy MacNeill for some reason??
MALE SENIORS 50+ TEAM Results (20 teams)
4. GCS-TRIAD RACING TEAM
1:23:50 1:25:22 1:26:14 = 4:15:26
1642 STEVE TOMASI 51, 1641 JEREMIAH FITZGIBBON 52, 1640 LEN HALL 5
MALE VETERAN 60+ TEAM Results (3 teams)
2. GCS-TRIAD RACING TEAM
1:35:34 1:42:42 1:44:22 = 5:02:38
1631 JOHN LEWICKE 61, 1628 DENNY LEBLANC 67, 1630 STEVE MOLAND 65
FEMALE OPEN TEAM Results (30 teams)
12. GCS-TRIAD RACING TEAM
1:28:12 1:28:25 1:32:38 = 4:29:15
1611 KAREN LONG 43, 1612 KAREN PATTELENA 40, 1619 AMBER CULLEN 26
FEMALE MASTERS 40+ TEAM Results (18 teams)
2. GCS-TRIAD RACING TEAM
1:28:12 1:28:25 1:35:02 = 4:31:39
1611 KAREN LONG 43, 1612 KAREN PATTELENA 40, 1609 TAMMY GAFFEY 41